4″ POE Lighting 900lm Fire Rated CCT Adjustable LED Slim Panel Light
ITEM No.: BL4-301A-EFR
Shape : Round
Input Voltage : 120-277V AC/24V(PoE Scheme)
Lumen : 900lm
CRI : 80+/90+
CCT : 3000K/4000K/5000K/6500K/3CCT/5CCT
Beam Angle : 120 Degree
Lifespan : 100000 HoursLED Mini Spotlight
DESCRIPTION
Liteharbor Mars Light series with 2 Hour Fire Resistance to meet and exceed strict fire safety codes with only 1/2” clearance, this ultra thin recessed LED Panel is absolutely perfect for tight spaces, soffits and insulated and dropped ceilings. This LED is 9 watts and replaces a 45 watt halogen Save up to 80% energy for same light output.The thin Panel profile with spring clips allows for quick and easy installation. Ideal for confined spaces and suitable for damp locations.This unique design and technology offers an affordable solution in applications that require up to a 2-hour fire rating.
FEATURES
- PoE scheme or LED quick connector provided.
- Available in all 4″ round openings.
- Retrofit or New Construction.
- 1/2″ Thin – Install Directly Under Joists, Maximum Layout Flexibility.
- Robust, durable and lightweight.
- 3CCT range changeablen,3000K, 4000K and 5000K ,convenient inventory and cost savings.
- No Flickering, noise or RF interference
- Easy to install to suspended ceiling grids
- No UV, IR or Mercury
- Anti-glare
SPECIFICATION
DESCRIPTION | BL4-301A-EFR | BL4-301B-EFR | BL4-301-EFR | ||||||||||||||||||||||||
Wattage | 9W | 9W | |||||||||||||||||||||||||
Luminosity | 990lm | 990lm | |||||||||||||||||||||||||
Luminous Flux | 900lm | 900lm | |||||||||||||||||||||||||
Lumens / Watt | 100lm/w | 100lm/w | |||||||||||||||||||||||||
CRI | 90+ | 90+ | |||||||||||||||||||||||||
Colour Temperature | 3000K, 4000K, 6500K/3CCT(3000K-4000K-5000K) | 3000K, 4000K, 6500K/3CCT(3000K-4000K-5000K) | |||||||||||||||||||||||||
Driver Input | 24V | 120V AC or 120V-277V AC 50/60 Hz | |||||||||||||||||||||||||
Power Factor | – | 0.98 | |||||||||||||||||||||||||
Dimming | RGB+W / Tunable White | TRIAC Dimmers 10%-100% (120V only) | |||||||||||||||||||||||||
Location | Insulated Ceiling & Damp Locations | Insulated Ceiling & Damp Locations | |||||||||||||||||||||||||
Finish | White,Black,Satin Nickel | White,Black,Satin Nickel | |||||||||||||||||||||||||
Dimensions | ∅4.72”* H 1.29” | ∅4.72”* H 1.15” | |||||||||||||||||||||||||
Wire | Cat5/Cat6 | FT4/FT6 | |||||||||||||||||||||||||
Working Temperature | -20°C to +60°C | -20°C to +60°C | |||||||||||||||||||||||||
Working Humidity | 10% – 70% | 10% – 70% | |||||||||||||||||||||||||
IP Rating | 20 | 20 | |||||||||||||||||||||||||
Input Current | – | 0.7A | |||||||||||||||||||||||||
Output Current | – | 360mA | |||||||||||||||||||||||||
Power Efficiency | >90% | >90% | |||||||||||||||||||||||||
UGR | <18 | <18 | |||||||||||||||||||||||||
Beam Angle | 120° | 120° | |||||||||||||||||||||||||
THD | <20% | <20% | |||||||||||||||||||||||||
Installation | Recessed Ceiling Mount | Recessed Ceiling Mount | |||||||||||||||||||||||||
Lifespan | 50,000 Hours at 70% Light Output | 50,000 Hours at 70% Light Output | |||||||||||||||||||||||||
Executive Standard | ETL/ENERGY STAR | ETL/ENERGY STAR | |||||||||||||||||||||||||
Warranty | 3 Year Limited for Fixture & Driver | 3 Year Limited for Fixture & Driver |
MOUNTING
Cut hole in ceiling and snap fixture in opening with attached spring clips. 2″ above ceiling clearance required for driver.
APPLICATIONS
- hospitality
- Retail
- Kitchens
- hotels
- Museum
- indoor / outdoor residential,
- offices
- Commercial
- shopping mall stores
LISTING / WARRANTY
- ETL to US and Canadian standards for damp location W/Feed through.
- 3 Year Limited Warranty.
Product File Download
# | File | Added by | File size | Downloads |
---|---|---|---|---|
1 | BL6-S301-EFR | liteharbor | 990 KB | 406 |
2 | BL6-S301-BFR | liteharbor | 1 MB | 310 |
3 | BL6-301-GFR | liteharbor | 1 MB | 310 |
4 | BL6-301-EFR | liteharbor | 942 KB | 397 |
5 | BL6-301-BFR | liteharbor | 1 MB | 297 |
6 | BL4-S301-EFR | liteharbor | 1 MB | 233 |
7 | BL4-S301-BFR | liteharbor | 1 MB | 209 |
8 | BL4-301-GFR. | liteharbor | 1 MB | 215 |
9 | BL4-301-EFR | liteharbor | 969 KB | 222 |
10 | BL4-301-BFR | liteharbor | 1 MB | 499 |
Liteharbor Lighting is a manufacturer with 16-year experiences in designing, developing and supplying wide selections of lighting products. Liteharbor locates in Foshan, Guangdong, China, which has great advantage in transportation and manufacturing. Liteharbor factory covers an area of 1,6000㎡ , and it is well-equipped.
Excellent design and development team and strict QC department, as well as advanced equipment to ensure that we can complete orders on time. We work well together, and we are pride of ourselves on the ability to deliver products with the shortest lead times in the industry and the high quality of our products.
Liteharbor offers a complete product line of Recessed Downlight, LED Retrofit Downlight, Trimless Downlight, ceiling light, Mirror Light, Multiple Downlight, track light, Exit & Emergency light, LED Bulb, LED Tube, Cabinet Light and a lot kinds of Outdoor Lights. In addition to standard products, we also provide OEM and ODM services to meet individual requirements.
Liteharbor dedicates to bring you the most advanced lighting technology and superior lighting environment. Liteharbor takes quality as her first thing to pursue, all Liteharbor products are strictly conforming to international standards. Liteharbor products have obtained cULus, cETLus, DLC, CE, RoHS certificates and 36 patented products every year. At present, we have acquired the ISO9001 International Quality System Certificate. Liteharbor also offers the highest level of reliability, maintainability, and functionality of every product made. Choosing Liteharbor will not only bring you high quality products but also sincere services, you deserve a better supplier and Liteharbor will be the right one for you.
Contacting Liteharbor always makes surprise! www.liteharbor.com